Archivos CAD 2D y 3D están disponibles en cada página a continuación.
CXC4P
Unit No. | Bearing No. | Shaft Dia. | H | L | J | Bolt Size | Cr | Cor |
---|---|---|---|---|---|---|---|---|
CXC4P13-060 | 22213-060CXC | 60 mm | 69.8 mm | 222 mm | 181 mm | M12 | 178 kN | 212 kN |
CXC4P13-207 | 22213-207CXC | 2 7/16 in | 2 3/4 in | 8 3/4 in | 7 1/8 in | 1/2 in | 40050 lbf | 47700 lbf |
CXC4P13-208 | 22213-208CXC | 2 1/2 in | 2 3/4 in | 8 3/4 in | 7 1/8 in | 1/2 in | 40050 lbf | 47700 lbf |
CXC4P13-065 | 22213-065CXC | 65 mm | 69.8 mm | 222 mm | 181 mm | M12 | 178 kN | 212 kN |
CXC4P15-211 | 22215-211CXC | 2 11/16 in | 3 1/4 in | 9 7/8 in | 8 1/8 in | 5/8 in | 42075 lbf | 51300 lbf |
CXC4P15-212 | 22215-212CXC | 2 3/4 in | 3 1/4 in | 9 7/8 in | 8 1/8 in | 5/8 in | 42075 lbf | 51300 lbf |
CXC4P15-070 | 22215-070CXC | 70 mm | 82.6 mm | 251 mm | 206 mm | M16 | 187 kN | 228 kN |
CXC4P15-215 | 22215-215CXC | 2 15/16 in | 3 1/4 in | 9 7/8 in | 8 1/8 in | 5/8 in | 42075 lbf | 51300 lbf |
CXC4P15-075 | 22215-075CXC | 75 mm | 82.6 mm | 251 mm | 206 mm | M16 | 187 kN | 228 kN |
CXC4P15-300 | 22215-300CXC | 3 in | 3 1/4 in | 9 7/8 in | 8 1/8 in | 5/8 in | 42075 lbf | 51300 lbf |
CXC4P18-080 | 22218-080CXC | 80 mm | 95.2 mm | 315 mm | 254 mm | M20 | 302 kN | 373 kN |
CXC4P18-085 | 22218-085CXC | 85 mm | 95.2 mm | 315 mm | 254 mm | M20 | 302 kN | 373 kN |
CXC4P18-307 | 22218-307CXC | 3 7/16 in | 3 3/4 in | 12 13/32 in | 10 in | 3/4 in | 67950 lbf | 83925 lbf |
CXC4P18-308 | 22218-308CXC | 3 1/2 in | 3 3/4 in | 12 13/32 in | 10 in | 3/4 in | 67950 lbf | 83925 lbf |
CXC4P18-090 | 22218-090CXC | 90 mm | 95.2 mm | 315 mm | 254 mm | M20 | 302 kN | 373 kN |
CXC4P20-100 | 22220-100CXC | 100 mm | 108 mm | 375 mm | 310 mm | M20 | 371 kN | 471 kN |
CXC4P20-315 | 22220-315CXC | 3 15/16 in | 4 1/4 in | 14 3/4 in | 12 7/32 in | 3/4 in | 83475 lbf | 105975 lbf |
CXC4P20-400 | 22220-400CXC | 4 in | 4 1/4 in | 14 3/4 in | 12 7/32 in | 3/4 in | 83475 lbf | 105975 lbf |
CXC4P22-110 | 22222-110CXC | 110 mm | 120.7 mm | 419 mm | 338 mm | M20 | 606 kN | 731 kN |
CXC4P22-407 | 22222-407CXC | 4 7/16 in | 4 3/4 in | 16 1/2 in | 13 5/16 in | 3/4 in | 136350 lbf | 164475 lbf |
CXC4(E)P26-125 | 22226-125CXC | 125 mm | 139.7 mm | 473 mm | 398 mm | M22 | 810 kN | 1158 kN |
CXC4(E)P26-415 | 22226-415CXC | 4 15/16 in | 5 1/2 in. | 18 5/8 in. | 15 1/2 in. | 7/8 in. | 182250 lbf | 260550 lbf |
CXC4(E)P26-500 | 22226-500CXC | 5 in | 5 1/2 in. | 18 5/8 in. | 15 1/2 in. | 7/8 in. | 182250 lbf | 260550 lbf |
Cómo montar y desmontar unidades CROSSLOC™
Cómo montar y desmontar unidades de expansión CROSSLOC™