2D & 3D CAD files are available on each page below.
OCSPA
Unit No. | Bearing No. | Shaft Dia. | H | L | J | N | Cr | Cor |
---|---|---|---|---|---|---|---|---|
OCSPA204-8 | OCS204-8 | 1/2 in | 1 5/16 in | 3 in | 2 in | 3/8-16UNC | 2497 lbf | 1217 lbf |
OCSPA204-10 | OCS204-10 | 5/8 in | 1 5/16 in | 3 in | 2 in | 3/8-16UNC | 2497 lbf | 1217 lbf |
OCSPA204-12 | OCS204-12 | 3/4 in | 1 5/16 in | 3 in | 2 in | 3/8-16UNC | 2497 lbf | 1217 lbf |
OCSPA204 | OCS204 | 20 mm | 33.3 mm | 76 mm | 50.8 mm | 3/8-16UNC | 11.1 kN | 5.41 kN |
OCSPA205-14 | OCS205-14 | 7/8 in | 1 7/16 in | 3 5/16 in | 2 in | 3/8-16UNC | 2745 lbf | 1462 lbf |
OCSPA205-15 | OCS205-15 | 15/16 in | 1 7/16 in | 3 5/16 in | 2 in | 3/8-16UNC | 2745 lbf | 1462 lbf |
OCSPA205 | OCS205 | 25 mm | 36.5 mm | 84 mm | 50.8 mm | 3/8-16UNC | 12.2 kN | 6.5 kN |
OCSPA205-16 | OCS205-16 | 1 in | 1 7/16 in | 3 5/16 in | 2 in | 3/8-16UNC | 2745 lbf | 1462 lbf |
OCSPA206-18 | OCS206-18 | 1 1/8 in | 1 11/16 in | 3 27/32 in | 3 in | 3/8-16UNC | 3757 lbf | 1867 lbf |
OCSPA206 | OCS206 | 30 mm | 42.9 mm | 98 mm | 76.2 mm | 3/8-16UNC | 16.7 kN | 9.11 kN |
OCSPA206-19 | OCS206-19 | 1 3/16 in | 1 11/16 in | 3 27/32 in | 3 in | 3/8-16UNC | 3757 lbf | 1867 lbf |
OCSPA206-20 | OCS206-20 | 1 1/4 in | 1 11/16 in | 3 27/32 in | 3 in | 3/8-16UNC | 3757 lbf | 1867 lbf |
OCSPA207-20 | OCS207-20 | 1 1/4 in | 1 7/8 in | 3 11/32 in | 3 1/4 in | 1/2-13UNC | 4927 lbf | 2812 lbf |
OCSPA207-21 | OCS207-21 | 1 5/16 in | 1 7/8 in | 3 11/32 in | 3 1/4 in | 1/2-13UNC | 4927 lbf | 2812 lbf |
OCSPA207-22 | OCS207-22 | 1 3/8 in | 1 7/8 in | 3 11/32 in | 3 1/4 in | 1/2-13UNC | 4927 lbf | 2812 lbf |
OCSPA207 | OCS207 | 35 mm | 47.6 mm | 110 mm | 82.6 mm | 3/8-16UNC | 21.9 kN | 12.5 kN |
OCSPA207-23 | OCS207-23 | 1 7/16 in | 1 7/8 in | 3 11/32 in | 3 1/4 in | 1/2-13UNC | 4927 lbf | 2812 lbf |
OCSPAM
Unit No. | Bearing No. | Shaft Dia. | H | L | J | N | Cr | Cor |
---|---|---|---|---|---|---|---|---|
OCSPAM204-12M | OCS204-12M | 12 mm | 30.2 mm | 76 mm | 52 mm | M10 X 1.5 | 11.1 kN | 5.41 kN |
OCSPAM204-15M | OCS204-15M | 15 mm | 30.2 mm | 76 mm | 52 mm | M10 X 1.5 | 11.1 kN | 5.41 kN |
OCSPAM204-17M | OCS204-17M | 17 mm | 30.2 mm | 76 mm | 52 mm | M10 X 1.5 | 11.1 kN | 5.41 kN |
OCSPAM204 | OCS204 | 20 mm | 30.2 mm | 76 mm | 52 mm | M10 X 1.5 | 11.1 kN | 5.41 kN |
OCSPAM205 | OCS205 | 25 mm | 36.5 mm | 84 mm | 56 mm | M10 X 1.5 | 12.2 kN | 6.5 kN |
OCSPAM206 | OCS206 | 30 mm | 42.9 mm | 94 mm | 66 mm | M14 X 2 | 16.7 kN | 9.11 kN |
OCSPAM207 | OCS207 | 35 mm | 47.6 mm | 110 mm | 80 mm | M14 X 2 | 21.9 kN | 12.5 kN |