CX4SAF
Unit No. | Bearing No. | Shaft Dia. | Sleeve | H | L | J | Bolt Size | Cr | Cor |
---|---|---|---|---|---|---|---|---|---|
CX4SAF15-207 | 22215-207CX | 2 7/16 in | AA2315X | 3 1/4 in | 11 3/16 in | 9 1/8 in | 1/2 in | 42075 lbf | 51300 lbf |
CX4SAF15-065 | 22215-065CX | 65 mm | A2315X | 82.55 mm | 284 mm | 232 mm | M12 | 187 kN | 228 kN |
CX4SAF16-211 | 22216-211CX | 2 11/16 in | AA2316X | 3 1/2 in | 13 in | 10 5/16 in | 5/8 in | 50175 lbf | 60525 lbf |
CX4SAF16-070 | 22216-070CX | 70 mm | A2316X | 88.90 mm | 330 mm | 262 mm | M16 | 223 kN | 269 kN |
CX4SAF17-215 | 22217-215CX | 2 15/16 in | AA2317X | 3 3/4 in | 13 in | 10 5/16 in | 5/8 in | 59175 lbf | 71325 lbf |
CX4SAF17-075 | 22217-075CX | 75 mm | A2317X | 95.25 mm | 330 mm | 262 mm | M16 | 263 kN | 317 kN |
CX4SAF20-307 | 22220-307CX | 3 7/16 in | AA2320X | 4 1/2 in | 15 9/32 in | 12 3/8 in | 3/4 in | 83475 lbf | 105975 lbf |
CX4SAF20-090 | 22220-090CX | 90 mm | A2320X | 114.30 mm | 388 mm | 314 mm | M20 | 371 kN | 471 kN |
CX4SAF22-100 | 22222-100CX | 100 mm | A2322X | 125.41 mm | 419 mm | 344 mm | M20 | 606 kN | 731 kN |
CX4SAF22-315 | 22222-315CX | 3 15/16 in | A2322X | 4 15/16 in | 16 1/2 in | 13 9/16 in | 3/4 in | 136350 lbf | 164475 lbf |
CX4SAF26-407 | 22226-407CX | 4 7/16 in | AA2326X | 6 in | 18 3/8 in | 15 9/32 in | 7/8 in | 182250 lbf | 260550 lbf |
CX4SAF26-115 | 22226-115CX | 115 mm | A2326X | 152.4 mm | 467 mm | 388.5 mm | M22 | 810 kN | 1158 kN |
CX4SAF28-125 | 22228-125CX | 125 mm | A2328X | 152.4 mm | 508 mm | 419 mm | M24 | 911 kN | 1243 kN |
CX4SAF28-415 | 22228-415CX | 4 15/16 in | AA2328X | 6 in | 20 in | 16 1/2 in | 1 in | 204975 lbf | 279675 lbf |
CX4SAF32-507 | 22232-507CX | 5 7/16 in | AA2332X | 6 11/16 in | 21 7/8 in | 18 5/16 in | 1 in | 270000 lbf | 393300 lbf |
CX4SAF32-508 | 22232-508CX | 5 1/2 in | AE2332X | 6 11/16 in | 21 7/8 in | 18 5/16 in | 1 in | 270000 lbf | 393300 lbf |
CX4SAF32-140 | 22232-140CX | 140 mm | A2332X | 169.86 mm | 556 mm | 465 mm | M24 | 1200 kN | 1748 kN |
クロスロックユニットの脱着方法
クロスロックエクスパンションユニットの脱着方法