CX2SN
Unit No. | Bearing No. | Shaft Dia. | Sleeve | H | L | J | Bolt Size | Cr | Cor |
---|---|---|---|---|---|---|---|---|---|
CX2SN10-112 | 22210-112CX | 1 3/4 in | BE2310X | 2 23/64 in | 8 1/16 in | 6 11/16 in | 1/2 in | 22095 lbf | 25313 lbf |
CX2SN10-045 | 22210-045CX | 45 mm | B2310X | 60 mm | 205 mm | 170 mm | M12 | 98.2 kN | 112.5 kN |
CX2SN11-115 | 22211-115CX | 1 15/16 in | AA2311X | 2 3/4 in | 10 1/32 in | 8 1/4 in | 5/8 in | 27450 lbf | 32625 lbf |
CX2SN11-050 | 22211-050CX | 50 mm | A2311X | 70 mm | 255 mm | 210 mm | M16 | 122 kN | 145 kN |
CX2SN11-200 | 22211-200CX | 2 in | AE2311X | 2 3/4 in | 10 1/32 in | 8 1/4 in | 5/8 in | 27450 lbf | 32625 lbf |
CX2SN12-055 | 22212-055CX | 55 mm | A2312X | 70 mm | 255 mm | 210 mm | M16 | 152 kN | 175 kN |
CX2SN13-203 | 22213-203CX | 2 3/16 in | AA2313X | 3 5/32 in | 10 27/32 in | 9 1/16 in | 5/8 in | 40050 lbf | 47700 lbf |
CX2SN13-060 | 22213-060CX | 60 mm | A2313X | 80 mm | 275 mm | 230 mm | M16 | 178 kN | 212 kN |
CX2SN15-207 | 22215-207CX | 2 7/16 in | AA2315X | 3 5/32 in | 10 27/32 in | 9 1/16 in | 5/8 in | 42075 lbf | 51300 lbf |
CX2SN15-065 | 22215-065CX | 65 mm | A2315X | 80 mm | 275 mm | 230 mm | M16 | 187 kN | 228 kN |
CX2SN16-211 | 22216-211CX | 2 11/16 in | AA2316X | 3 3/4 in | 12 19/32 in | 10 1/4 in | 3/4 in | 50175 lbf | 60525 lbf |
CX2SN16-070 | 22216-070CX | 70 mm | A2316X | 95 mm | 320 mm | 260 mm | M20 | 223 kN | 269 kN |
CX2SN17-215 | 22217-215CX | 2 15/16 in | AA2317X | 3 3/4 in | 12 19/32 in | 10 1/4 in | 3/4 in | 59175 lbf | 71325 lbf |
CX2SN17-075 | 22217-075CX | 75 mm | A2317X | 95 mm | 320 mm | 260 mm | M20 | 263 kN | 317 kN |
CX2SN17-300 | 22217-300CX | 3 in | AE2317X | 3 3/4 in | 12 19/32 in | 10 1/4 in | 3/4 in | 59175 lbf | 71325 lbf |
CX2SN18-080 | 22218-080CX | 80 mm | A2318X | 100 mm | 345 mm | 290 mm | M20 | 302 kN | 373 kN |
CX2SN19-085 | 22219-085CX | 85 mm | A2319X | 112 mm | 345 mm | 290 mm | M20 | 329 kN | 412 kN |
CX2SN20-307 | 22220-307CX | 3 7/16 in | AA2320X | 4 13/32 in | 14 31/32 in | 12 19/32 in | 7/8 in | 83475 lbf | 105975 lbf |
CX2SN20-090 | 22220-090CX | 90 mm | A2320X | 112 mm | 380 mm | 320 mm | M24 | 371 kN | 471 kN |
CX2SN22-100 | 22222-100CX | 100 mm | A2322X | 125 mm | 410 mm | 350 mm | M24 | 606 kN | 731 kN |
CX2SN22-315 | 22222-315CX | 3 15/16 in | A2322X | 4 15/16 in | 16 5/32 in | 13 25/32 in | 7/8 in | 136350 lbf | 164475 lbf |
CX2SN24-110 | 22224-110CX | 110 mm | A2324X | 140 mm | 410 mm | 350 mm | M24 | 680 kN | 859 kN |
CX2SN26-407 | 22226-407CX | 4 7/16 in | AA2326X | 5 29/32 in | 17 17/32 in | 14 31/32 in | 7/8 in | 182250 lbf | 260550 lbf |
CX2SN26-115 | 22226-115CX | 115 mm | A2326X | 150 mm | 445 mm | 380 mm | M24 | 810 kN | 1158 kN |
CX2SN28-125 | 22228-125CX | 125 mm | A2328X | 150 mm | 500 mm | 420 mm | M30 | 911 kN | 1243 kN |
CX2SN28-415 | 22228-415CX | 4 15/16 in | AA2328X | 5 29/32 in | 19 11/16 in | 16 17/32 in | 1 1/4 in | 204975 lbf | 279675 lbf |
CX2SN30-135 | 22230-135CX | 135 mm | A2330X | 160 mm | 530 mm | 450 mm | M30 | 1073 kN | 1387 kN |
CX2SN32-507 | 22232-507CX | 5 7/16 in | AA2332X | 6 11/16 in | 21 21/32 in | 18 1/2 in | 1 1/4 in | 270000 lbf | 393300 lbf |
CX2SN32-508 | 22232-508CX | 5 1/2 in | AE2332X | 6 11/16 in | 21 21/32 in | 18 1/2 in | 1 1/4 in | 270000 lbf | 393300 lbf |
CX2SN32-140 | 22232-140CX | 140 mm | A2332X | 170 mm | 550 mm | 470 mm | M30 | 1200 kN | 1748 kN |
How to mount & dismount CROSSLOC™ Units
How to mount & dismount CROSSLOC™ Expansion Units