CX2SAF
Unit No. | Bearing No. | Shaft Dia. | Sleeve | H | L | J | Bolt Size | Cr | Cor |
---|---|---|---|---|---|---|---|---|---|
CX2SAF10-111 | 22210-111CX | 1 11/16 in | BA2310X | 2 1/2 in | 8 9/32 in | 6 23/32 in | 1/2 in | 22095 lbf | 25313 lbf |
CX2SAF10-112 | 22210-112CX | 1 3/4 in | BE2310X | 2 1/2 in | 8 9/32 in | 6 23/32 in | 1/2 in | 22095 lbf | 25313 lbf |
CX2SAF10-045 | 22210-045CX | 45 mm | B2310X | 63.5 mm | 210 mm | 171 mm | M12 | 98.2 kN | 112.5 kN |
CX2SAF11-115 | 22211-115CX | 1 15/16 in | AA2311X | 2 3/4 in | 9 3/4 in | 7 13/16 in | 5/8 in | 27450 lbf | 32625 lbf |
CX2SAF11-050 | 22211-050CX | 50 mm | A2311X | 69.85 mm | 247 mm | 198.5 mm | M16 | 122 kN | 145 kN |
CX2SAF11-200 | 22211-200CX | 2 in | AE2311X | 2 3/4 in | 9 3/4 in | 7 13/16 in | 5/8 in | 27450 lbf | 32625 lbf |
CX2SAF13-203 | 22213-203CX | 2 3/16 in | AA2313X | 3 in | 11 1/32 in | 8 25/32 in | 5/8 in | 40050 lbf | 47700 lbf |
CX2SAF13-060 | 22213-060CX | 60 mm | A2313X | 76.2 mm | 280 mm | 223.5 mm | M16 | 178 kN | 212 kN |
CX2SAF15-207 | 22215-207CX | 2 7/16 in | AA2315X | 3 1/4 in | 11 3/16 in | 9 1/8 in | 5/8 in | 42075 lbf | 51300 lbf |
CX2SAF15-065 | 22215-065CX | 65 mm | A2315X | 82.55 mm | 284 mm | 232 mm | M16 | 187 kN | 228 kN |
CX2SAF16-211 | 22216-211CX | 2 11/16 in | AA2316X | 3 1/2 in | 13 in | 10 5/16 in | 3/4 in | 50175 lbf | 60525 lbf |
CX2SAF16-070 | 22216-070CX | 70 mm | A2316X | 88.9 mm | 330 mm | 262 mm | M20 | 223 kN | 269 kN |
CX2SAF17-215 | 22217-215CX | 2 15/16 in | AA2317X | 3 3/4 in | 13 in | 10 5/16 in | 3/4 in | 59175 lbf | 71325 lbf |
CX2SAF17-075 | 22217-075CX | 75 mm | A2317X | 95.25 mm | 330 mm | 262 mm | M20 | 263 kN | 317 kN |
CX2SAF20-307 | 22220-307CX | 3 7/16 in | AA2320X | 4 1/2 in | 15 9/32 in | 12 3/8 in | 7/8 in | 83475 lbf | 105975 lbf |
CX2SAF20-090 | 22220-090CX | 90 mm | A2320X | 114.3 mm | 388 mm | 314 mm | M24 | 371 kN | 471 kN |
Cara memasang & melepas Unit CROSSLOC™
Cara memasang & melepas Unit Ekspansi CROSSLOC™