CS4FC
Unit No. | Bearing No. | Shaft Dia. | L | H3 | J | Bolt Size | Cr | Cor |
---|---|---|---|---|---|---|---|---|
CS4FC08-107 | 22208-107CS | 1 7/16 in | 5 1/4 in | 3 5/8 in | 4 3/8 in | 3/8 in | 20408 lbf | 21623 lbf |
CS4FC08-108 | 22208-108CS | 1 1/2 in | 5 1/4 in | 3 5/8 in | 4 3/8 in | 3/8 in | 20408 lbf | 21623 lbf |
CS4FC08-040 | 22208-040CS | 40 mm | 133 mm | 92.1 mm | 111.1 mm | M10 | 90.7 kN | 96.1 kN |
CS4FC09-111 | 22209-111CS | 1 11/16 in | 6 5/32 in | 4 1/4 in | 5 1/8 in | 1/2 in | 21150 lbf | 23625 lbf |
CS4FC09-112 | 22209-112CS | 1 3/4 in | 6 5/32 in | 4 1/4 in | 5 1/8 in | 1/2 in | 21150 lbf | 23625 lbf |
CS4FC09-045 | 22209-045CS | 45 mm | 156 mm | 107.8 mm | 130.2 mm | M12 | 94 kN | 105 kN |
CS4FC10-115 | 22210-115CS | 1 15/16 in | 6 3/8 in | 4 1/2 in | 5 3/8 in | 1/2 in | 22095 lbf | 25313 lbf |
CS4FC10-050 | 22210-050CS | 50 mm | 162 mm | 114.3 mm | 136.5 mm | M12 | 98.2 kN | 112.5 kN |
CS4FC10-200 | 22210-200CS | 2 in | 6 3/8 in | 4 1/2 in | 5 3/8 in | 1/2 in | 22095 lbf | 25313 lbf |
CS4FC11-055 | 22211-055CS | 55 mm | 181 mm | 127 mm | 152.4 mm | M12 | 122 kN | 145 kN |
CS4FC11-203 | 22211-203CS | 2 3/16 in | 7 1/8 in | 5 in | 6 in | 1/2 in | 27450 lbf | 32625 lbf |
CS4FC11-204 | 22211-204CS | 2 1/4 in | 7 1/8 in | 5 in | 6 in | 1/2 in | 27450 lbf | 32625 lbf |
CS4FC13-060 | 22213-060CS | 60 mm | 194 mm | 139.7 mm | 165.1 mm | M12 | 178 kN | 212 kN |
CS4FC13-207 | 22213-207CS | 2 7/16 in | 7 5/8 in | 5 1/2 in | 6 1/2 in | 1/2 in | 40050 lbf | 47700 lbf |
CS4FC13-208 | 22213-208CS | 2 1/2 in | 7 5/8 in | 5 1/2 in | 6 1/2 in | 1/2 in | 40050 lbf | 47700 lbf |
CS4FC13-065 | 22213-065CS | 65 mm | 194 mm | 139.7 mm | 165.1 mm | M12 | 178 kN | 212 kN |
CS4FC15-211 | 22215-211CS | 2.6875 in | 8 3/4 in | 6 3/8 in | 7 1/2 in | 5/8 in | 42075 lbf | 51300 lbf |
CS4FC15-212 | 22215-212CS | 2 3/4 in | 8 3/4 in | 6 3/8 in | 7 1/2 in | 5/8 in | 42075 lbf | 51300 lbf |
CS4FC15-070 | 22215-070CS | 70 mm | 222 mm | 161.9 mm | 190.5 mm | M16 | 187 kN | 228 kN |
CS4FC15-215 | 22215-215CS | 2 15/16 in | 8 3/4 in | 6 3/8 in | 7 1/2 in | 5/8 in | 42075 lbf | 51300 lbf |
CS4FC15-075 | 22215-075CS | 75 mm | 222 mm | 161.9 mm | 190.5 mm | M16 | 187 kN | 228 kN |
CS4FC15-300 | 22215-300CS | 3 in | 8 3/4 in | 6 3/8 in | 7 1/2 in | 5/8 in | 42075 lbf | 51300 lbf |
CS4FC18-080 | 22218-080CS | 80 mm | 260 mm | 187.3 mm | 219.1 mm | M20 | 302 kN | 373 kN |
CS4FC18-085 | 22218-085CS | 85 mm | 260 mm | 187.3 mm | 219.1 mm | M20 | 302 kN | 373 kN |
CS4FC18-307 | 22218-307CS | 3 7/16 in | 10 1/4 in | 7 3/8 in | 8 5/8 in | 3/4 in | 67950 lbf | 83925 lbf |
CS4FC18-308 | 22218-308CS | 3 1/2 in | 10 1/4 in | 7 3/8 in | 8 5/8 in | 3/4 in | 67950 lbf | 83925 lbf |
CS4FC18-090 | 22218-090CS | 90 mm | 260 mm | 187.3 mm | 219.1 mm | M20 | 302 kN | 373 kN |
CS4FC20-100 | 22220-100CS | 100 mm | 276 mm | 206.4 mm | 238.1 mm | M20 | 371 kN | 471 kN |
CS4FC20-315 | 22220-315CS | 3 15/16 in | 10 7/8 in | 8 1/8 in | 9 3/8 in | 3/4 in | 83475 lbf | 105975 lbf |
CS4FC20-400 | 22220-400CS | 4 in | 10 7/8 in | 8 1/8 in | 9 3/8 in | 3/4 in | 83475 lbf | 105975 lbf |
How to install CS Flange Cartridge Units
How to install CS Flange Cartridge Expansion Units