2D- und 3D-CAD-Dateien sind auf jeder Seite unten verfügbar.
CS4EP
Unit No. | Bearing No. | Shaft Dia. | H | L | J | Bolt Size | Cr | Cor |
---|---|---|---|---|---|---|---|---|
CS4EP13-207 | 22213-207CS | 2 7/16 in. | 2 3/4 in. | 10 1/2 in. | 8 1/2 in. | 5/8 in. | 40050 lbf | 47700 lbf |
CS4EP13-208 | 22213-208CS | 2 1/2 in. | 2 3/4 in. | 10 1/2 in. | 8 1/2 in. | 5/8 in. | 40050 lbf | 47700 lbf |
CS4EP15-211 | 22215-211CS | 2 11/16 in. | 3 1/8 in. | 12 in. | 9 1/2 in. | 5/8 in. | 42075 lbf | 51300 lbf |
CS4EP15-212 | 22215-212CS | 2 3/4 in. | 3 1/8 in. | 12 in. | 9 1/2 in. | 5/8 in. | 42075 lbf | 51300 lbf |
CS4EP15-215 | 22215-215CS | 2 15/16 in. | 3 1/8 in. | 12 in. | 9 1/2 in. | 5/8 in. | 42075 lbf | 51300 lbf |
CS4EP15-300 | 22215-300CS | 3 in. | 3 1/8 in. | 12 in. | 9 1/2 in. | 5/8 in. | 42075 lbf | 51300 lbf |
CS4EP18-307 | 22218-307CS | 3 7/16 in. | 3 3/4 in. | 13 1/2 in. | 11 in. | 3/4 in. | 67950 lbf | 83925 lbf |
CS4EP18-308 | 22218-308CS | 3 1/2 in. | 3 3/4 in. | 13 1/2 in. | 11 in. | 3/4 in. | 67950 lbf | 83925 lbf |
CS4EP20-315 | 22220-315CS | 3 15/16 in. | 4 1/4 in. | 15 1/4 in. | 12 1/2 in. | 3/4 in. | 83475 lbf | 105975 lbf |
CS4EP20-400 | 22220-400CS | 4 in. | 4 1/4 in. | 15 1/4 in. | 12 1/2 in. | 3/4 in. | 83475 lbf | 105975 lbf |
CS4EP22-407 | 22222-407CS | 4 7/16 in. | 4 3/4 in. | 16 5/8 in. | 13 1/2 in. | 3/4 in. | 136350 lbf | 164475 lbf |
Wie man CS-Pillow-Blockeinheiten installiert
Wie man CS-Pillow-Block-Erweiterungseinheiten installiert