CS2P
Unit No. | Bearing No. | Shaft Dia. | H | L | J | Bolt Size | Cr | Cor |
---|---|---|---|---|---|---|---|---|
CS2P08-107 | 22208-107CS | 1 7/16 in | 1 7/8 in | 6 5/8 in | 5 in | 1/2 in | 20408 lbf | 21623 lbf |
CS2P08-108 | 22208-108CS | 1 1/2 in | 1 7/8 in | 6 5/8 in | 5 in | 1/2 in | 20408 lbf | 21623 lbf |
CS2P08-040 | 22208-040CS | 40 mm | 47.6 mm | 168 mm | 127 mm | M12 | 90.7 kN | 96.1 kN |
CS2P09-111 | 22209-111CS | 1 11/16 in | 2 1/8 in | 7 1/8 in | 5 1/2 in | 1/2 in | 21150 lbf | 23625 lbf |
CS2P09-112 | 22209-112CS | 1 3/4 in | 2 1/8 in | 7 1/8 in | 5 1/2 in | 1/2 in | 21150 lbf | 23625 lbf |
CS2P09-045 | 22209-045CS | 45 mm | 54 mm | 181 mm | 140 mm | M12 | 94 kN | 105 kN |
CS2P10-115 | 22210-115CS | 1 15/16 in | 2 1/4 in | 8 in | 6 1/4 in | 5/8 in | 22095 lbf | 25313 lbf |
CS2P10-050 | 22210-050CS | 50 mm | 57.2 mm | 203 mm | 159 mm | M16 | 98.2 kN | 112.5 kN |
CS2P10-200 | 22210-200CS | 2 in | 2 1/4 in | 8 in | 6 1/4 in | 5/8 in | 22095 lbf | 25313 lbf |
CS2P11-055 | 22211-055CS | 55 mm | 63.5 mm | 216 mm | 170 mm | M16 | 122 kN | 145 kN |
CS2P11-203 | 22211-203CS | 2 3/16 in | 2 1/2 in | 8 1/2 in | 6 3/4 in | 5/8 in | 27450 lbf | 32625 lbf |
CS2P11-204 | 22211-204CS | 2 1/4 in | 2 1/2 in | 8 1/2 in | 6 3/4 in | 5/8 in | 27450 lbf | 32625 lbf |
CS2P13-060 | 22213-060CS | 60 mm | 69.8 mm | 225 mm | 181 mm | M16 | 178 kN | 212 kN |
CS2P13-207 | 22213-207CS | 2 7/16 in | 2 3/4 in | 8 7/8 in | 7 1/8 in | 5/8 in | 40050 lbf | 47700 lbf |
CS2P13-208 | 22213-208CS | 2 1/2 in | 2 3/4 in | 8 7/8 in | 7 1/8 in | 5/8 in | 40050 lbf | 47700 lbf |
CS2P13-065 | 22213-065CS | 65 mm | 69.8 mm | 225 mm | 181 mm | M16 | 178 kN | 212 kN |
CS2P15-211 | 22215-211CS | 2 11/16 in | 3 1/4 in | 10 5/16 in | 8 1/8 in | 3/4 in | 42075 lbf | 51300 lbf |
CS2P15-212 | 22215-212CS | 2 3/4 in | 3 1/4 in | 10 5/16 in | 8 1/8 in | 3/4 in | 42075 lbf | 51300 lbf |
CS2P15-070 | 22215-070CS | 70 mm | 82.6 mm | 262 mm | 206 mm | M20 | 187 kN | 228 kN |
CS2P15-215 | 22215-215CS | 2 15/16 in | 3 1/4 in | 10 5/16 in | 8 1/8 in | 3/4 in | 42075 lbf | 51300 lbf |
CS2P15-075 | 22215-075CS | 75 mm | 82.6 mm | 262 mm | 206 mm | M20 | 187 kN | 228 kN |
CS2P15-300 | 22215-300CS | 3 in | 3 1/4 in | 10 5/16 in | 8 1/8 in | 3/4 in | 42075 lbf | 51300 lbf |
CS2P18-080 | 22218-080CS | 80 mm | 95.2 mm | 321 mm | 254 mm | M22 | 302 kN | 373 kN |
CS2P18-085 | 22218-085CS | 85 mm | 95.2 mm | 321 mm | 254 mm | M22 | 302 kN | 373 kN |
CS2P18-307 | 22218-307CS | 3 7/16 in | 3 3/4 in | 12 5/8 in | 10 in | 7/8 in | 67950 lbf | 83925 lbf |
CS2P18-308 | 22218-308CS | 3 1/2 in | 3 3/4 in | 12 5/8 in | 10 in | 7/8 in | 67950 lbf | 83925 lbf |
CS2P18-090 | 22218-090CS | 90 mm | 95.2 mm | 321 mm | 254 mm | M22 | 302 kN | 373 kN |
CS2P20-100 | 22220-100CS | 100 mm | 108 mm | 384 mm | 298 mm | M24 | 371 kN | 471 kN |
CS2P20-315 | 22220-315CS | 3 15/16 in | 4 1/4 in | 15 1/8 in | 11 3/4 in | 1 in | 83475 lbf | 105975 lbf |
CS2P20-400 | 22220-400CS | 4 in | 4 1/4 in | 15 1/8 in | 11 3/4 in | 1 in | 83475 lbf | 105975 lbf |
CS Yataklı Rulman Üniteleri Kurulumu
CS Yataklı Rulman Genişletme Üniteleri Kurulumu