CS2P08-107 (E)
Specifications | inch |
---|---|
Unit Number | CS2P08-107 |
Bearing Number | 22208-107CS |
Shaft Size | 1 7/16 |
Bolt Size | 1/2 |
Bolt / Torque | 292 in-lbs |
Locking Style | Setscrew |
Setscrew | 3/8-24UNF |
Setscrew / Torque | 197 in-lbs |
Grease Fitting | A-1/4-28UNF |
Grease | Fuchs Renolit LX-TAC2 |
Weight | 5.37 lbs |
Dimensions | inch |
H | 1 7/8 |
L | 6 5/8 |
A | 2 1/8 |
J | 5 |
N | 19/32 |
N1 | 31/32 |
H1 | 1 1/8 |
H2 | 3 27/32 |
V | 7/8 |
A0 | 2 57/64 |
B | 2 45/64 |
Basic Load Ratings | lbf |
Cr | 20408 |
Cor | 21623 |
CS2P08-107.DXF
1 file 220.99 KB
CS2P08-107.STEP
1 file 1.25 MB