2D & 3D CAD files are available on each page below.
CXC4F
Unit No. | Bearing No. | Shaft Dia. | L | J | Bolt Size | Cr | Cor |
---|---|---|---|---|---|---|---|
CXC4F08-107 | 22208-107CXC | 1 7/16 in | 4 25/32 in | 3 17/32 in | 1/2 in | 20408 lbf | 21623 lbf |
CXC4F08-108 | 22208-108CXC | 1 1/2 in | 4 25/32 in | 3 17/32 in | 1/2 in | 20408 lbf | 21623 lbf |
CXC4F09-111 | 22209-111CXC | 1 11/16 in | 5 1/8 in | 3 57/64 in | 1/2 in | 21150 lbf | 23625 lbf |
CXC4F10-115 | 22210-115CXC | 1 15/16 in | 5 5/16 in | 4 1/16 in | 1/2 in | 22095 lbf | 25313 lbf |
CXC4F11-055 | 22211-055CXC | 55 mm | 149 mm | 114.7 mm | M16 | 122 kN | 145 kN |
CXC4F11-203 | 22211-203CXC | 2 3/16 in | 5 27/32 in | 4 33/64 in | 5/8 in | 27450 lbf | 32625 lbf |
CXC4F13-060 | 22213-060CXC | 60 mm | 156 mm | 121.4 mm | M16 | 178 kN | 212 kN |
CXC4F13-207 | 22213-207CXC | 2 7/16 in | 6 1/8 in | 4 25/32 in | 5/8 in | 40050 lbf | 47700 lbf |
CXC4F13-208 | 22213-208CXC | 2 1/2 in | 6 1/8 in | 4 25/32 in | 5/8 in | 40050 lbf | 47700 lbf |
CXC4F13-065 | 22213-065CXC | 65 mm | 156 mm | 121.4 mm | M16 | 178 kN | 212 kN |
CXC4F15-211 | 22215-211CXC | 2 11/16 in | 7 7/32 in | 5 9/16 in | 3/4 in | 42075 lbf | 51300 lbf |
CXC4F15-212 | 22215-212CXC | 2 3/4 in | 7 7/32 in | 5 9/16 in | 3/4 in | 42075 lbf | 51300 lbf |
CXC4F15-070 | 22215-070CXC | 70 mm | 183 mm | 141.3 mm | M20 | 187 kN | 228 kN |
CXC4F15-215 | 22215-215CXC | 2 15/16 in | 7 7/32 in | 5 9/16 in | 3/4 in | 42075 lbf | 51300 lbf |
CXC4F15-075 | 22215-075CXC | 75 mm | 183 mm | 141.3 mm | M20 | 187 kN | 228 kN |
CXC4F15-300 | 22215-300CXC | 3 in | 7 7/32 in | 5 9/16 in | 3/4 in | 42075 lbf | 51300 lbf |
CXC4F18-080 | 22218-080CXC | 80 mm | 210 mm | 170.7 mm | M20 | 302 kN | 373 kN |
CXC4F18-085 | 22218-085CXC | 85 mm | 210 mm | 170.7 mm | M20 | 302 kN | 373 kN |
CXC4F18-307 | 22218-307CXC | 3 7/16 in | 8 9/32 in | 6 23/32 in | 3/4 in | 67950 lbf | 83925 lbf |
CXC4F18-308 | 22218-308CXC | 3 1/2 in | 8 9/32 in | 6 23/32 in | 3/4 in | 67950 lbf | 83925 lbf |
CXC4F18-090 | 22218-090CXC | 90 mm | 210 mm | 170.7 mm | M20 | 302 kN | 373 kN |
CXC4F20-100 | 22220-100CXC | 100 mm | 235 mm | 193.3 mm | M22 | 371 kN | 471 kN |
CXC4F20-315 | 22220-315CXC | 3 15/16 in | 9 1/4 in | 7 39/64 in | 7/8 in | 83475 lbf | 105975 lbf |
CXC4F20-400 | 22220-400CXC | 4 in | 9 1/4 in | 7 39/64 in | 7/8 in | 83475 lbf | 105975 lbf |
How to install CS 4 Bolt Flange Units
How to mount & dismount CROSSLOC™ Units