CXC4EF
Unit No. | Bearing No. | Shaft Dia. | L | J | Bolt Size | Cr | Cor |
---|---|---|---|---|---|---|---|
CXC4EF13-060 | 22213-060CXC | 60 mm | 170 mm | 136.7 mm | M16 | 178 kN | 212 kN |
CXC4EF13-207 | 22213-207CXC | 2 7/16 in | 6 11/16 in | 5 3/8 in | 5/8 in | 40050 lbf | 47700 lbf |
CXC4EF13-208 | 22213-208CXC | 2 1/2 in | 6 11/16 in | 5 3/8 in | 5/8 in | 40050 lbf | 47700 lbf |
CXC4EF13-065 | 22213-065CXC | 65 mm | 170 mm | 136.7 mm | M16 | 178 kN | 212 kN |
CXC4EF15-211 | 22215-211CXC | 2 11/16 in | 7 9/16 in | 6 in | 3/4 in | 42075 lbf | 51300 lbf |
CXC4EF15-212 | 22215-212CXC | 2 3/4 in | 7 9/16 in | 6 in | 3/4 in | 42075 lbf | 51300 lbf |
CXC4EF15-070 | 22215-070CXC | 70 mm | 192 mm | 152.4 mm | M20 | 187 kN | 228 kN |
CXC4EF15-215 | 22215-215CXC | 2 15/16 in | 7 9/16 in | 6 in | 3/4 in | 42075 lbf | 51300 lbf |
CXC4EF15-075 | 22215-075CXC | 75 mm | 192 mm | 152.4 mm | M20 | 187 kN | 228 kN |
CXC4EF15-300 | 22215-300CXC | 3 in | 7 9/16 in | 6 in | 3/4 in | 42075 lbf | 51300 lbf |
CXC4EF18-080 | 22218-080CXC | 80 mm | 219 mm | 177.8 mm | M20 | 302 kN | 373 kN |
CXC4EF18-085 | 22218-085CXC | 85 mm | 219 mm | 177.8 mm | M20 | 302 kN | 373 kN |
CXC4EF18-307 | 22218-307CXC | 3 7/16 in | 8 5/8 in | 7 in | 3/4 in | 67950 lbf | 83925 lbf |
CXC4EF18-308 | 22218-308CXC | 3 1/2 in | 8 5/8 in | 7 in | 3/4 in | 67950 lbf | 83925 lbf |
CXC4EF18-090 | 22218-090CXC | 90 mm | 219 mm | 177.8 mm | M20 | 302 kN | 373 kN |
CXC4EF20-100 | 22220-100CXC | 100 mm | 250 mm | 196.9 mm | M22 | 371 kN | 471 kN |
CXC4EF20-315 | 22220-315CXC | 3 15/16 in | 9 7/8 in | 7 3/4 in | 7/8 in | 83475 lbf | 105975 lbf |
CXC4EF20-400 | 22220-400CXC | 4 in | 9 7/8 in | 7 3/4 in | 7/8 in | 83475 lbf | 105975 lbf |
How to install CS 4 Bolt Flange Units
How to install CS 4 Bolt Flange Expansion Units